Auction/Fixed Price No Gallery - Assuming 100% Sell-Through
Curent New Current New Net %
Range Midpoint Listing Listing Difference FVF FVF Difference Difference Change
$0 - $0.99 $0.50 $0.20 $0.15 ($0.05) $0.0263 $0.0438 $0.0175 ($0.0325) -14.36%
$1.00 - $9.99 $5.50 $0.40 $0.35 ($0.05) $0.2888 $0.4813 $0.1925 $0.1425 20.69%
$10.00 - $24.99 $17.50 $0.60 $0.55 ($0.05) $0.9188 $1.5313 $0.6125 $0.5625 37.04%
$25.00 - $49.99 $37.50 $1.20 $1.00 ($0.20) $1.7188 $2.6250 $0.9063 $0.7063 24.20%
$50.00 - $199.99 $125.00 $2.40 $2.00 ($0.40) $4.5625 $5.6875 $1.1250 $0.7250 10.41%
$200.00 - $499.99 $350.00 $3.60 $3.00 ($0.60) $11.8750 $13.5625 $1.6875 $1.0875 7.03%
$500.00 - $1,000.00 $750.00 $4.80 $4.00 ($0.80) $24.8750 $27.5625 $2.6875 $1.8875 6.36%
$1,000.01 or more $2,500.00 $4.80 $4.00 ($0.80) $55.5000 $58.8125 $3.3125 $2.5125 4.17%
Curent New Current New Net %
Range Highpoint Listing Listing Difference FVF FVF Difference Difference Change
$0 - $0.99 $0.99 $0.20 $0.15 ($0.05) $0.0520 $0.0866 $0.0347 ($0.0154) -6.09%
$1.00 - $9.99 $9.99 $0.40 $0.35 ($0.05) $0.5245 $0.8741 $0.3497 $0.2997 32.41%
$10.00 - $24.99 $24.99 $0.60 $0.55 ($0.05) $1.3120 $2.1866 $0.8747 $0.8247 43.13%
$25.00 - $49.99 $49.99 $1.20 $1.00 ($0.20) $2.1247 $3.0622 $0.9375 $0.7375 22.18%
$50.00 - $199.99 $199.99 $2.40 $2.00 ($0.40) $6.9997 $8.3122 $1.3125 $0.9125 9.71%
$200.00 - $499.99 $499.99 $3.60 $3.00 ($0.60) $16.7497 $18.8122 $2.0625 $1.4625 7.19%
$500.00 - $1,000.00 $1,000.00 $4.80 $4.00 ($0.80) $33.0000 $36.3125 $3.3125 $2.5125 6.65%
$1,000.01 or more $10,000.00 $4.80 $4.00 ($0.80) $168.0000 $171.3125 $3.3125 $2.5125 1.45%
Auction/Fixed Price No Gallery  - Assuming Item Sells on Third Listing
Curent New Current New Net %
Range Midpoint Listing Listing Difference FVF FVF Difference Difference Change
$0 - $0.99 $0.50 $0.60 $0.45 ($0.15) $0.0263 $0.0438 $0.0175 ($0.1325) -21.16%
$1.00 - $9.99 $5.50 $1.20 $1.05 ($0.15) $0.2888 $0.4813 $0.1925 $0.0425 2.85%
$10.00 - $24.99 $17.50 $1.80 $1.65 ($0.15) $0.9188 $1.5313 $0.6125 $0.4625 17.01%
$25.00 - $49.99 $37.50 $3.60 $3.00 ($0.60) $1.7188 $2.6250 $0.9063 $0.3063 5.76%
$50.00 - $199.99 $125.00 $7.20 $6.00 ($1.20) $4.5625 $5.6875 $1.1250 ($0.0750) -0.64%
$200.00 - $499.99 $350.00 $10.80 $9.00 ($1.80) $11.8750 $13.5625 $1.6875 ($0.1125) -0.50%
$500.00 - $1,000.00 $750.00 $14.40 $12.00 ($2.40) $24.8750 $27.5625 $2.6875 $0.2875 0.73%
$1,000.01 or more $2,500.00 $14.40 $12.00 ($2.40) $55.5000 $58.8125 $3.3125 $0.9125 1.31%
Curent New Current New Net %
Range Highpoint Listing Listing Difference FVF FVF Difference Difference Change
$0 - $0.99 $0.99 $0.60 $0.45 ($0.15) $0.0520 $0.0866 $0.0347 ($0.1154) -17.69%
$1.00 - $9.99 $9.99 $1.20 $1.05 ($0.15) $0.5245 $0.8741 $0.3497 $0.1997 11.58%
$10.00 - $24.99 $24.99 $1.80 $1.65 ($0.15) $1.3120 $2.1866 $0.8747 $0.7247 23.29%
$25.00 - $49.99 $49.99 $3.60 $3.00 ($0.60) $2.1247 $3.0622 $0.9375 $0.3375 5.90%
$50.00 - $199.99 $199.99 $7.20 $6.00 ($1.20) $6.9997 $8.3122 $1.3125 $0.1125 0.79%
$200.00 - $499.99 $499.99 $10.80 $9.00 ($1.80) $16.7497 $18.8122 $2.0625 $0.2625 0.95%
$500.00 - $1,000.00 $1,000.00 $14.40 $12.00 ($2.40) $33.0000 $36.3125 $3.3125 $0.9125 1.93%
$1,000.01 or more $10,000.00 $14.40 $12.00 ($2.40) $168.0000 $171.3125 $3.3125 $0.9125 0.50%
Auction/Fixed Price With Gallery - Assuming 100% Sell-Through
Curent New Current New Net %
Range Midpoint Listing Listing Difference FVF FVF Difference Difference Change
$0 - $0.99 $0.50 $0.55 $0.15 ($0.40) $0.0263 $0.0438 $0.0175 ($0.3825) -66.38%
$1.00 - $9.99 $5.50 $0.75 $0.35 ($0.40) $0.2888 $0.4813 $0.1925 ($0.2075) -19.98%
$10.00 - $24.99 $17.50 $0.95 $0.55 ($0.40) $0.9188 $1.5313 $0.6125 $0.2125 11.37%
$25.00 - $49.99 $37.50 $1.55 $1.00 ($0.55) $1.7188 $2.6250 $0.9063 $0.3563 10.90%
$50.00 - $199.99 $125.00 $2.75 $2.00 ($0.75) $4.5625 $5.6875 $1.1250 $0.3750 5.13%
$200.00 - $499.99 $350.00 $3.95 $3.00 ($0.95) $11.8750 $13.5625 $1.6875 $0.7375 4.66%
$500.00 - $1,000.00 $750.00 $5.15 $4.00 ($1.15) $24.8750 $27.5625 $2.6875 $1.5375 5.12%
$1,000.01 or more $2,500.00 $5.15 $4.00 ($1.15) $55.5000 $58.8125 $3.3125 $2.1625 3.57%
Curent New Current New Net %
Range Highpoint Listing Listing Difference FVF FVF Difference Difference Change
$0 - $0.99 $0.99 $0.55 $0.15 ($0.40) $0.0520 $0.0866 $0.0347 ($0.3654) -60.69%
$1.00 - $9.99 $9.99 $0.75 $0.35 ($0.40) $0.5245 $0.8741 $0.3497 ($0.0504) -3.95%
$10.00 - $24.99 $24.99 $0.95 $0.55 ($0.40) $1.3120 $2.1866 $0.8747 $0.4747 20.98%
$25.00 - $49.99 $49.99 $1.55 $1.00 ($0.55) $2.1247 $3.0622 $0.9375 $0.3875 10.54%
$50.00 - $199.99 $199.99 $2.75 $2.00 ($0.75) $6.9997 $8.3122 $1.3125 $0.5625 5.77%
$200.00 - $499.99 $499.99 $3.95 $3.00 ($0.95) $16.7497 $18.8122 $2.0625 $1.1125 5.37%
$500.00 - $1,000.00 $1,000.00 $5.15 $4.00 ($1.15) $33.0000 $36.3125 $3.3125 $2.1625 5.67%
$1,000.01 or more $10,000.00 $5.15 $4.00 ($1.15) $168.0000 $171.3125 $3.3125 $2.1625 1.25%
Auction/Fixed Price With Gallery  - Assuming Item Sells on Third Listing
Curent New Current New Net %
Range Midpoint Listing Listing Difference FVF FVF Difference Difference Change
$0 - $0.99 $0.50 $1.65 $0.45 ($1.20) $0.0263 $0.0438 $0.0175 ($1.1825) -70.54%
$1.00 - $9.99 $5.50 $2.25 $1.05 ($1.20) $0.2888 $0.4813 $0.1925 ($1.0075) -39.68%
$10.00 - $24.99 $17.50 $2.85 $1.65 ($1.20) $0.9188 $1.5313 $0.6125 ($0.5875) -15.59%
$25.00 - $49.99 $37.50 $4.65 $3.00 ($1.65) $1.7188 $2.6250 $0.9063 ($0.7438) -11.68%
$50.00 - $199.99 $125.00 $8.25 $6.00 ($2.25) $4.5625 $5.6875 $1.1250 ($1.1250) -8.78%
$200.00 - $499.99 $350.00 $11.85 $9.00 ($2.85) $11.8750 $13.5625 $1.6875 ($1.1625) -4.90%
$500.00 - $1,000.00 $750.00 $15.45 $12.00 ($3.45) $24.8750 $27.5625 $2.6875 ($0.7625) -1.89%
$1,000.01 or more $2,500.00 $15.45 $12.00 ($3.45) $55.5000 $58.8125 $3.3125 ($0.1375) -0.19%
Curent New Current New Net %
Range Highpoint Listing Listing Difference FVF FVF Difference Difference Change
$0 - $0.99 $0.99 $1.65 $0.45 ($1.20) $0.0520 $0.0866 $0.0347 ($1.1654) -68.47%
$1.00 - $9.99 $9.99 $2.25 $1.05 ($1.20) $0.5245 $0.8741 $0.3497 ($0.8504) -30.65%
$10.00 - $24.99 $24.99 $2.85 $1.65 ($1.20) $1.3120 $2.1866 $0.8747 ($0.3254) -7.82%
$25.00 - $49.99 $49.99 $4.65 $3.00 ($1.65) $2.1247 $3.0622 $0.9375 ($0.7125) -10.52%
$50.00 - $199.99 $199.99 $8.25 $6.00 ($2.25) $6.9997 $8.3122 $1.3125 ($0.9375) -6.15%
$200.00 - $499.99 $499.99 $11.85 $9.00 ($2.85) $16.7497 $18.8122 $2.0625 ($0.7875) -2.75%
$500.00 - $1,000.00 $1,000.00 $15.45 $12.00 ($3.45) $33.0000 $36.3125 $3.3125 ($0.1375) -0.28%
$1,000.01 or more $10,000.00 $15.45 $12.00 ($3.45) $168.0000 $171.3125 $3.3125 ($0.1375) -0.07%
Store Listing With Gallery - Assuming Sold on Initial Listing
Curent New Current New Net %
Range Midpoint Listing Listing Difference FVF FVF Difference Difference Change
$1.00 - $5.00 $2.50 $0.06 $0.03 ($0.03) $0.2500 $0.3000 $0.0500 $0.0200 6.45%
$1.00 - $24.99 $12.50 $0.06 $0.03 ($0.03) $1.2500 $1.5000 $0.2500 $0.2200 16.79%
$25.00 - $100.00 $62.50 $0.11 $0.05 ($0.06) $5.1250 $6.0000 $0.8750 $0.8150 15.57%
$100.01 - $199.99 $150.00 $0.11 $0.05 ($0.06) $10.2500 $11.0000 $0.7500 $0.6900 6.66%
$200.00 - $1,000.00 $600.00 $0.11 $0.10 ($0.01) $32.7500 $29.0000 -$3.7500 ($3.7600) -11.44%
$1,000.01 or more $2,500.00 $0.11 $0.10 ($0.01) $127.0000 $75.0000 -$52.0000 ($52.0100) -40.92%
Curent New Current New Net %
Range Highpoint Listing Listing Difference FVF FVF Difference Difference Change
$1.00 - $5.00 $5.00 $0.06 $0.03 ($0.03) $0.5000 $0.6000 $0.1000 $0.0700 12.50%
$1.00 - $24.99 $24.99 $0.06 $0.03 ($0.03) $2.4990 $2.9988 $0.4998 $0.4698 18.36%
$25.00 - $100.00 $100.00 $0.11 $0.05 ($0.06) $7.7500 $9.0000 $1.2500 $1.1900 15.14%
$100.01 - $199.99 $199.99 $0.11 $0.05 ($0.06) $12.7495 $12.9996 $0.2501 $0.1901 1.48%
$200.00 - $1,000.00 $1,000.00 $0.11 $0.10 ($0.01) $52.7500 $45.0000 -$7.7500 ($7.7600) -14.68%
$1,000.01 or more $10,000.00 $0.11 $0.10 ($0.01) $352.0000 $225.0000 -$127.0000 ($127.0100) -36.07%
Store Listing With Gallery - Assuming Sold after Six Months
Curent New Current New Net %
Range Midpoint Listing Listing Difference FVF FVF Difference Difference Change
$1.00 - $5.00 $2.50 $0.36 $0.18 ($0.18) $0.2500 $0.3000 $0.0500 ($0.1300) -21.31%
$1.00 - $24.99 $12.50 $0.36 $0.18 ($0.18) $1.2500 $1.5000 $0.2500 $0.0700 4.35%
$25.00 - $100.00 $62.50 $0.66 $0.30 ($0.36) $5.1250 $6.0000 $0.8750 $0.5150 8.90%
$100.01 - $199.99 $150.00 $0.66 $0.30 ($0.36) $10.2500 $11.0000 $0.7500 $0.3900 3.57%
$200.00 - $1,000.00 $600.00 $0.66 $0.60 ($0.06) $32.7500 $29.0000 -$3.7500 ($3.8100) -11.40%
$1,000.01 or more $2,500.00 $0.66 $0.60 ($0.06) $127.0000 $75.0000 -$52.0000 ($52.0600) -40.78%
Curent New Current New Net %
Range Highpoint Listing Listing Difference FVF FVF Difference Difference Change
$1.00 - $5.00 $5.00 $0.36 $0.18 ($0.18) $0.5000 $0.6000 $0.1000 ($0.0800) -9.30%
$1.00 - $24.99 $24.99 $0.36 $0.18 ($0.18) $2.4990 $2.9988 $0.4998 $0.3198 11.19%
$25.00 - $100.00 $100.00 $0.66 $0.30 ($0.36) $7.7500 $9.0000 $1.2500 $0.8900 10.58%
$100.01 - $199.99 $199.99 $0.66 $0.30 ($0.36) $12.7495 $12.9996 $0.2501 ($0.1099) -0.82%
$200.00 - $1,000.00 $1,000.00 $0.66 $0.60 ($0.06) $52.7500 $45.0000 -$7.7500 ($7.8100) -14.62%
$1,000.01 or more $10,000.00 $0.66 $0.60 ($0.06) $352.0000 $225.0000 -$127.0000 ($127.0600) -36.03%

Charts reprinted with permission of Keith Wease, www.keithwease.com.